Men’s Pennant Update – Round 2
Posted on: 27 March
DIVISION 4 | ||||
Played at BANNOCKBURN on 25 March 2018 | ||||
LONSDALE | LOST TO | CLIFTON SPRINGS | 6/1 | |
1 | Gary Darcy | 5/4 | Anton Czarnuch | 5/4 |
2 | Derek Edwards | Lost | 5/4 | |
3 | Adam Charleston | Lost | Warren Binder | 4/3 |
4 | Jeff Nicholson | Lost | Leigh Datson | 1down |
5 | Tom Freeman | Lost | Mark Manson | 2/1 |
6 | Aiden Edwards | Lost | Robert Burza | 2/1 |
7 | Rex Darcy | Lost | Garry Trewin | 8/7 |
Lonsdale | lost to | Clifton Springs | 6/1 | |
HANDICAP BLUE | ||||
Played at Ocean Grove on 25 March 2018 | ||||
Team | Lonsdale | D/LT | Queens Park | Score |
1 | Steve Vicary | Won | Peter Forbes | 2/1 |
2 | Michael Davis | Won | Matty Whitehand | 1 up |
3 | Andrew Adam | Lost | Nick Smith | 2 down |
4 | Mark Thomas | Won | Stewart McDonald | 2/1 |
5 | Luke Adam | Won | Wayne Colburn | 2/1 |
Lonsdale | Won | 4/1 |
Scrollable
PENNANT LADDERS | ||||||
PLACE | TEAM | TOTAL | WON | LOST | SCORE | POINTS |
DIVISION 2 | ||||||
1 | East Geelong | 2 | 1 | 0 | 7.5-6.5 | 1.5 |
2 | Queens Park | 2 | 1 | 1 | 8.5-5.5 | 1 |
3 | Lonsdale | 1 | 1 | 0 | 6.5 -0.5 | 1 |
4 | Portarlington | 1 | 1 | 0 | 5.5-1.5 | 1 |
5 | Curlewis | 2 | 1 | 1 | 5-9 | 1 |
6 | 13th Beach | 2 | 0 | 1 | 5-10 | 0.5 |
7 | Anglesea | 2 | 0 | 2 | 0/0 | 0 |
DIVISION 4 | ||||||
1 | Portarlington | 2 | 2 | 0 | 9.5-4.5 | 2 |
2 | Clifton Springs | 2 | 1 | 1 | 8.5-5.5 | 1 |
3 | Colac | 1 | 1 | 0 | 5.5-1.5 | 1 |
4 | Bannockburn | 1 | 1 | 0 | 4.5-2.5 | 1 |
5 | The Sands | 2 | 0 | 1 | 5-9 | 0.5 |
6 | Lonsdale | 2 | 0 | 1 | 4.5-9.5 | 0.5 |
7 | Winchelsea | 2 | 0 | 2 | 4.5-9.5 | 0 |
HANDICAP BLUE | ||||||
1 | St Leonards | 1 | 1 | 0 | 4-1 | 1 |
2 | Lonsdale | 1 | 1 | 0 | 4-1 | 1 |
3 | Lara | 1 | 1 | 0 | 3.5-1.5 | 1 |
4 | Geelong | 1 | 0 | 1 | 1.5-3.5 | 0 |
5 | Ocean Grove | 1 | 0 | 1 | 1-4 | 0 |
6 | Queens Park | 1 | 0 | 1 | 1-4 | 0 |
Scrollable