Men’s Pennant Update – Round 4
Posted on: 18 April
SWGA Senior Pennant Results 2018 | ||||
DIVISION 2 Round 4 | ||||
Played at Anglesea on 14 April 2018 | ||||
East Geelong | D / L | Lonsdale | 2.5/4.5 | |
1 | Luke McKee | L | Ben Martin | 4/3 |
2 | Craig Moller | L | Damien Norton | 2 down |
3 | Nic Phipps | L | John Anderson | 4/3 |
4 | Trav Sexton | L | Bernie Crane | 3/2 |
5 | Andre Dwyer | W | Darren Shapter | 3/2 |
6 | Paul MacDonald | W | Zane Moylan | 4/3 |
7 | Scott Hutchins | Halved | Graeme Buckland | 0 |
DIVISION 4 | ||||
Played at Lonsdale on 14 April 2018 | ||||
1 | HOSTED | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
HANDICAP BLUE | ||||
Played at Queens Park on 14 April 2018 | ||||
Team | Lonsdale | W | Geelong | 4/1 |
1 | Ben Waterson | W | Peter Wilson | 2/1 |
2 | Peter Stotz | L | David Wilson | 1 down |
3 | Alan Fry | W | David Wilkinson | 3/2 |
4 | Rex Darcy | W | Mark Stewart | 4/3 |
5 | Steve Vicary | W | Paul Moorfoot | 3/1 |
Scrollable
MEN’S PENNANT LADDERS | ||||||
PLACE | TEAM | TOTAL | WON | TIED | SCORE | POINTS |
DIVISION 2 | ||||||
1 | Lonsdale | 3 | 3 | 0 | 16-5 | 3 |
2 | East Geelong | 4 | 2 | 1 | 14.5-13.5 | 2.5 |
3 | Queens Park | 4 | 2 | 0 | 15.5-12.5 | 2 |
4 | Curlewis | 3 | 2 | 0 | 9-12 | 2 |
5 | Portarlington | 3 | 1 | 0 | 11-10 | 1 |
6 | Anglesea | 3 | 1 | 0 | 8.5-12.5 | 1 |
7 | 13th Beach | 4 | 0 | 1 | 0.5-18.5 | 0.5 |
DIVISION 4 | ||||||
1 | Portarlington | 4 | 3 | 0 | 17-11 | 3 |
2 | Bannockburn | 3 | 3 | 0 | 15.5-5.5 | 3 |
3 | Clifton Springs | 3 | 2 | 0 | 14.5-6.5 | 2 |
4 | The Sands | 4 | 1 | 1 | 11.5-16.5 | 1.5 |
5 | Lonsdale | 3 | 1 | 1 | 10-11 | 1.5 |
6 | Colac | 3 | 1 | 0 | 8.5-12.5 | 1 |
7 | Winchelsea | 4 | 0 | 0 | 7-21 | 0 |
HANDICAP BLUE | ||||||
1 | Lonsdale | 3 | 2 | 1 | 10.5-4.5 | 2.5 |
2 | St Leonards | 3 | 2 | 1 | 9.5-5.5 | 2.5 |
3 | Ocean Grove | 3 | 2 | 0 | 8.5-6.5 | 2 |
4 | Lara | 3 | 1 | 0 | 7.5-7.5 | 1 |
5 | Geelong | 3 | 0 | 1 | 5-10 | 0.5 |
6 | Queens Park | 3 | 0 | 1 | 4-11 | 0.5 |
Scrollable